Price List for Graphic Design Services
| Service | Price |
|---|---|
| Logo Design | $250 – $500 |
| Branding Package (Logo, Color Palette, Typography, Guidelines) | $1000 – $1500 |
| Business Cards & Stationery | $150 |
| Marketing Materials (1 side) (Flyers, Brochures, Posters) | $250 – $350 |
| Social Media Graphics (FB, Twitter) | $250 |
| Website (up to 5 pages) | $750 – $1000 |
| Presentation Decks (up to 10 pages) | $750 – $1000 |
| Infographics | $300 – $500 |
| Custom Illustrations | $100 – $1,000 each |
Additional Services
| Service | Price |
|---|---|
| Stock Image Licensing | $10 – $100 per image |
| Custom Illustration Work | Based on complexity |
| Rush Orders | Additional 25-50% surcharge |